LATHE MACHINES
While there are a number of lathe machines available in the market today, there are some that are specialized and can be used only for specific purposes. These are used for specific purposes and are meant for certain industries.
Product Description
While there are a number of lathe machines available in the market today, there are some that are specialized and can be used only for specific purposes. These are used for specific purposes and are meant for certain industries.
Standard Accessories
Face Plate
- Motor Plate
- Steady Rest
- Follow Rest
- Full Norton / Semi Norton Gear Box
- Gear Set
Optional Accessories
- Dog Chuck
- True Chuck
- Electric Motor,
- R/F Starte
Specifications
Model | BL – 4.5′ |
BL – 6′ |
BL – 8′ | BL – 10′ | BL – 12′ |
Length of Bed | 4.5′ | 6′ | 8′ | 10′ | 12′ |
Width of Bed | 300 | 350 | 400 | 450 | 500 |
Height of Center | 250 | 300 | 350 | 400 | 450 |
Swing Over Bed | 500 | 600 | 700 | 800 | 900 |
Swing in Gap | 700 | 800 | 950 | 1150 | 1300 |
Swing Over Saddle | 325 | 375 | 450 | 500 | 550 |
Admit Between Center | 600 | 900 | 1300 | 1800 | 2250 |
Spindle Hollow | 40 | 75 | 90 | 100 | 100 |
Power Required | 1 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. |
Lead Screw Pitch | 2 | 2 | 2 | 2 | 2 |
Spindle Speed | 6 | 6 | 6 | 6 | 6 |
Standard Accessories
- Face Plate
- Motor Plate
- Steady Rest
- Follow Rest
- Full Norton / Semi Norton Gear
- Box
- Gear Set
- R/F Starter
Optional Accessories
- Dog Chuck
- True Chuck
- Electric Motor, Pully
Specialization
- Semi Gear Head Model (Belt
- Hardened Bed for Long Life (Optional)
Specifications |
|
Standard Accessories
- Face Plate
- Motor Plate
- Steady Rest
- Follow Rest
- Semi Norton Gear Box
- Gear Set
Optional Accessories
- Dog Chuck
- Motor Pully
- Electric Motor,
- R/F Starter
Specifications
Model | LB – 10′ |
LB – 12′ |
LB – 14′ | LB 18′ | LB – 20′ |
Length of Bed | 10′ | 12′ | 14′ | 18′ | 20′ |
Width of Bed | 500 | 500 | 550 | 600 | 650 |
Height of Centre | 450 | 450 | 500 | 550 | 550 |
Swing Over Bed | 875 | 875 | 975 | 1050 | 1050 |
Swing in Gap | 1300 | 1300 | 1400 | 1550 | 1550 |
Swing Over Saddle | 550 | 550 | 600 | 650 | 650 |
Admit Between Centre | 1800 | 2250 | 2700 | 3600 | 4050 |
Spindle Hollow | 90 | 104 | 104 | 104 | 104 |
Power Required | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | 10 H.P. |
Lead Screw Pitch | 2 | 2 | 2 | 2 | 2 |
Spindle Speed | 6 | 6 | 6 | 6 | 6 |
Standard Accessories
- Face Plate
- Motor Plate
- Steady Rest
- Follow Rest
- Full Norton / Semi Norton Gear Box
- Gear Set
- R/F Starter
Optional Accessories
- Dog Chuck
- True Chuck
- Electric Motor, Pully.
Specifications |
|
Standard Accessories
- Face Plate
- Motor Plate
- Steady Rest
- Follow Rest
- Gear Set
- R/F Starter
Optional Accessories
- Dog Chuck
- True Chuck
- Electric Motor, Pully
- Full Norton Gear Box
- Extra Feed Shaft
Specialization
- Hardened Bed for Long Life (Optional)
- More Accurate
Specifications
Model | LB – 10′ |
LB – 12′ |
LB – 14′ | LB 18′ | LB – 20′ |
Length of Bed | 10′ | 12′ | 14′ | 18′ | 20′ |
Width of Bed | 500 | 500 | 550 | 600 | 650 |
Height of Centre | 450 | 450 | 500 | 550 | 550 |
Swing Over Bed | 875 | 875 | 975 | 1050 | 1050 |
Swing in Gap | 1300 | 1300 | 1400 | 1550 | 1550 |
Swing Over Saddle | 550 | 550 | 600 | 650 | 650 |
Admit Between Centre | 1800 | 2250 | 2700 | 3600 | 4050 |
Spindle Hollow | 90 | 104 | 104 | 104 | 104 |
Power Required | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | 10 H.P. |
Lead Screw Pitch | 2 | 2 | 2 | 2 | 2 |
Spindle Speed | 6 | 6 | 6 | 6 | 6 |
Reviews
There are no reviews yet.