WIRE STRAIGHTENING AND CUTTING MACHINE
Product Description
Specifications : | IMC-ST-7 | IMC-ST-8 | IMC-ST-10 | IMC-ST-12 | IMC-ST-13 |
In Thickness of wire | 2 to 7mm | 3 to 8mm | 4 to 10mm | 4 to 12mm | 3 to 13mm |
In Length of wire to be cut automatically | As per Requirement | As per Requirement | As per Requirement | As per Requirement | As per Requirement |
Feeding capacity per min. | 70′ feet | 70′ feet | 70′ feet | 60′ feet | 60′ feet |
Power of motor H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 10 H.P. | 10 H.P. |
Required R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 |
Approx. Weight in Kg. | 410 | 460 | 550 | 1000 | 1200 |
Floor space required | 42″x18″ | 48″x20″ | 52″x20″ | 60″x22″ | 82″x22″ |
Specifications : | IMC-ST-14 | IMC-ST-15 | IMC-ST-16 | IMC-ST-20 | IMC-ST-25 |
In Thickness of wire | 5 to 14mm | 6 to 15mm | 8 to 16mm | 10 to 20mm | 15 to 25mm |
In Length of wire to be cut automatically | As per Requirement | As per Requirement | As per Requirement | As per Requirement | As per Requirement |
Feeding capacity per min. | 60′ feet | 60′ feet | 60′ feet | 60′ feet | 40′ feet |
Power of motor H.P. | 10 H.P. | 15 H.P. | 15 H.P. | 25 H.P. | 30 H.P. |
Required R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 |
Approx. Weight in Kg. | 1300 | 1500 | 2500 | 3000 | 3500 |
Floor space required | 91″x22″ | 105″x24″ | 125″x24″ | 150″x27″ | 180″x36″ |
Reviews
There are no reviews yet.